

















Memory | |
상표 | Timage/彩棠 |
제품 이름 | 彩棠妆前遮瑕体验装 |
원산지 | 中国 |
포장 유형 | 基础包装 |
色号 | 保湿妆前乳5g2.0版+01遮瑕盘0.45g*1;保湿妆前乳5g2.0版+02遮瑕盘0.45g*1;控油妆前乳5g+01遮瑕盘0.45g;控油妆前乳5g+02遮瑕盘0.45g;润色妆前乳5g+01遮瑕盘0.45g;润色妆前乳5g+02遮瑕盘0.45g |
化妆品备案编号/注册证号 | 浙g妆网备字2022025775 |
功效 | 다른/기타 |
사양 유형 | 小包装/规格 |
是否为特殊用途化妆品 | 아니요 |
生产厂家名称 | 上海创元化妆品有限公司 |
产品名称 | 彩棠釉感透润多效妆前乳01淡茜粉 |
限期使用日期范围 | 2026-04-11至2026-05-18 |
生产企业生产许可证号 | 沪妆20160004 |
注册人/备案人地址 | 浙江省宁波市北仑区梅山街道国际商贸区一号办公楼1755室 |
注册人/备案人名称 | 宁波彩棠化妆品有限公司 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.